Product Specification
Usage/Application | Battery Pack |
Brand | DALY |
Product Type | BMS |
Material | PCB With Aluminum heat Sink |
Weight | 0.454 kg |
Color | Red |
Dimension | 166X25X65 |
Environmental Compliance | Yes |
Pin Type | RMC/JST |
Voltage | 24v |
Ampere | 100Amp |
Single Over Charge Protection and Release Voltage | 3.55 |
Pick Current | 360Amp (1S) |
Continuous Current | 100Amp |
Lower Cutoff | 21.6V |
Higher Cutoff | 29.2V |
NTC | Yes |
Balancing | Passive |
Charging Voltage | 29.2V |
Temprature | -40C 80C |
Material Type | PCB With Aluminum Heat Sink |
Continuous Charging Current | 50Amp |
ย
Product Description
Item Description
DALY BMS 8S 24V 100A LiFePO4 Battery Protection Module PCB Protection Board with Balance Leads Wires Temperature Sensor BMS for Battery Pack 24V in Inverter Home Energy Storage
Package Inculded:
1xย DALY BMS 8S 24V 100A LiFePO4 Battery Protection Module PCB Protection Board with Balance
ย
ย
Reviews
There are no reviews yet.