IC, EL 6N137, Optocoupler, DIP8. It is single-channel and it consists of a 850 nm AlGaAS LED, optically coupled to a very high speed integrated photo-detector logic gate with a strobable output. This output features an open collector, thereby permitting wired OR outputs.
Features:
ย ย Very high speed – 10 MBit/s | ย |
ย ย Superior CMR – 10 kV/us | ย |
ย ย Logic gate output | ย |
ย ย Strobable output | ย |
ย ย Wired OR-open collector | ย |
Pin Configuration Details 6N137
Theย pinout diagramย of 6N137 is shown here and details of all pins are listed in the table.
INPUT | ||
---|---|---|
NC | Pin 1 | Pin 1 is a no connection pin, which has no connection with the internal circuit and no usage with external circuit too. |
ANODE | Pin 2 | Pin 2 is an anode pin used to give the logic input to the IR of the IC, to send the input data through IR transmission. |
CATHODE | Pin 3 | Pin 3 is a cathode pin of the IR transmitter, mostly used as a common ground with sender circuit. |
NC | Pin 4 | Pin 4 is also a no connection pin. |
OUTPUT | ||
GROUND | Pin 5 | Pin 5 is a ground pin for IR receiver within the optocoupler. |
V0 | Pin 6 | Pin 6 is a logical output pin of 6N137 IC. |
VE | Pin 7 | Pin 7 is the enable pin, which works with the output. The enable pin will be enabled by default. |
Vcc | Pin 8 | Pin 8 is used to powerup the IC. |
Reviews
There are no reviews yet.